Lake Wildwood "Make or Break at the Lake" Triathlon

Varna, IL

Race Results

Lake Wildwood Triathlon

Sunday, Aug 16, 2020

Results are: Official

Participants 60
Finishers 54
Pace
Average Time 01:47:25
 
 
Place Name Gender Gender Place Age Chip Time Adj Time Pace Last Seen At Start Time
1 TOM SMITH (# 27) M 1 45 01:13:02 Finish 8:06 AM
2 RICH DEPEW (# 35) M 2 60 01:16:31 0 Finish 8:06 AM
3 Gene Crusie (# 18) M 3 50 01:16:59 0 Finish 8:07 AM
4 JOE LAPERNA (# 36) M 4 47 01:17:04 0 Finish 8:11 AM
5 ANDREA ROBERTSON (# 46) F 1 42 01:18:53 0 Finish 8:07 AM
6 DENA COLIE (# 37) F 2 54 01:20:52 0 Finish 8:07 AM
7 JENNIFER MEYER (# 45) F 3 56 01:21:26 0 Finish 8:06 AM
8 BRAD NAUMAN (# 39) M 5 38 01:22:31 0 Finish 8:11 AM
9 JOSHUA ZILM (# 21) M 6 44 01:23:07 0 Finish 8:10 AM
10 Justin Huffman (# 44) M 7 40 01:24:42 Finish 8:11 AM
11 Russ Kirkpatrick (# 43) M 8 39 01:25:21 Finish 8:07 AM
12 MICHELLE POTTS (# 1) F 4 28 01:25:47 0 Finish 8:10 AM
13 Spencer Null (# 53) M 9 31 01:27:26 0 Finish 8:11 AM
14 JOHN DOMYANCICH (# 28) M 10 42 01:28:36 0 Finish 8:11 AM
15 EDWARD HAREZLAK (# 2) M 11 44 01:29:22 0 Finish 8:10 AM
16 SCOTT JONES (# 23) M 12 53 01:31:17 0 Finish 8:06 AM
17 KATIE NEAL (# 42) F 5 42 01:34:52 0 Finish 8:09 AM
18 BRADLEY LAFOREST (# 33) M 13 46 01:36:03 0 Finish 8:07 AM
19 SYDNEY LAFOREST (# 34) F 6 18 01:36:12 0 Finish 8:07 AM
20 MOLLY MOORE (# 20) F 7 42 01:39:00 0 Finish 8:12 AM
21 DANNY STORK (# 30) M 14 30 01:42:21 0 Finish 8:13 AM
22 LINDA ELLIOTT (# 48) F 8 53 01:43:39 0 Finish 8:12 AM
23 JOSEPH STANBARY (# 15) M 15 43 01:44:57 Finish 8:06 AM
24 NICOLE OLSEN (# 17) F 9 24 01:46:06 0 Finish 8:12 AM
25 JANE MEINERS (# 6) F 10 55 01:46:47 0 Finish 8:14 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned